Usage Statistics for www.dekormania.hu

Summary Period: June 2021
Generated 01-Jul-2021 02:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 163032
Total Files 156677
Total Pages 133268
Total Visits 12849
Total KBytes 3351139
Total Unique Sites 3647
Total Unique URLs 795
Total Unique Referrers 4267
Total Unique User Agents 2244
. Avg Max
Hits per Hour 226 842
Hits per Day 5434 7471
Files per Day 5222 7309
Pages per Day 4442 5922
Sites per Day 121 452
Visits per Day 428 819
KBytes per Day 111705 296042
Hits by Response Code
Code 200 - OK 96.10% 156677
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 1.65% 2698
Code 304 - Not Modified 0.21% 345
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 2.01% 3279

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5528 3.39% 5388 3.44% 4355 3.27% 297 2.31% 192 5.26% 88976 2.66%
2 6756 4.14% 6601 4.21% 4761 3.57% 524 4.08% 315 8.64% 109344 3.26%
3 4971 3.05% 4703 3.00% 4075 3.06% 707 5.50% 385 10.56% 77680 2.32%
4 4744 2.91% 4557 2.91% 4048 3.04% 619 4.82% 359 9.84% 74509 2.22%
5 5588 3.43% 5394 3.44% 5008 3.76% 819 6.37% 452 12.39% 82124 2.45%
6 5805 3.56% 5406 3.45% 4818 3.62% 442 3.44% 293 8.03% 92996 2.78%
7 4993 3.06% 4681 2.99% 4031 3.02% 388 3.02% 220 6.03% 79756 2.38%
8 5015 3.08% 4618 2.95% 4071 3.05% 363 2.83% 226 6.20% 92734 2.77%
9 5116 3.14% 4938 3.15% 4110 3.08% 301 2.34% 192 5.26% 78197 2.33%
10 6323 3.88% 6110 3.90% 4375 3.28% 278 2.16% 184 5.05% 105663 3.15%
11 5009 3.07% 4735 3.02% 3926 2.95% 320 2.49% 189 5.18% 76200 2.27%
12 4793 2.94% 4588 2.93% 3948 2.96% 305 2.37% 175 4.80% 64228 1.92%
13 4454 2.73% 4388 2.80% 3670 2.75% 252 1.96% 159 4.36% 70453 2.10%
14 5157 3.16% 5064 3.23% 4102 3.08% 635 4.94% 338 9.27% 74483 2.22%
15 5362 3.29% 5166 3.30% 4456 3.34% 689 5.36% 356 9.76% 79943 2.39%
16 6392 3.92% 6055 3.86% 5395 4.05% 792 6.16% 351 9.62% 171477 5.12%
17 7471 4.58% 7309 4.67% 5922 4.44% 294 2.29% 202 5.54% 296042 8.83%
18 6023 3.69% 5902 3.77% 5377 4.03% 384 2.99% 300 8.23% 240810 7.19%
19 5471 3.36% 5291 3.38% 4872 3.66% 265 2.06% 186 5.10% 208151 6.21%
20 4562 2.80% 4373 2.79% 3883 2.91% 319 2.48% 266 7.29% 85213 2.54%
21 4948 3.03% 4762 3.04% 4260 3.20% 306 2.38% 204 5.59% 76126 2.27%
22 6665 4.09% 6358 4.06% 5573 4.18% 305 2.37% 203 5.57% 238365 7.11%
23 6400 3.93% 6225 3.97% 5577 4.18% 390 3.04% 242 6.64% 222010 6.62%
24 5116 3.14% 5025 3.21% 4292 3.22% 522 4.06% 274 7.51% 101208 3.02%
25 5097 3.13% 4960 3.17% 4154 3.12% 262 2.04% 196 5.37% 68967 2.06%
26 5290 3.24% 5038 3.22% 4248 3.19% 292 2.27% 213 5.84% 82993 2.48%
27 4910 3.01% 4712 3.01% 3889 2.92% 272 2.12% 191 5.24% 75278 2.25%
28 4544 2.79% 4187 2.67% 3318 2.49% 262 2.04% 212 5.81% 76223 2.27%
29 4763 2.92% 4621 2.95% 3837 2.88% 695 5.41% 391 10.72% 77439 2.31%
30 5766 3.54% 5522 3.52% 4917 3.69% 705 5.49% 364 9.98% 83553 2.49%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6159 3.78% 197 5924 3.78% 181 5446 4.09% 4046 121389 3.62%
1 204 6133 3.76% 196 5906 3.77% 180 5425 4.07% 4204 126119 3.76%
2 197 5932 3.64% 190 5713 3.65% 180 5412 4.06% 4380 131391 3.92%
3 204 6132 3.76% 190 5728 3.66% 185 5570 4.18% 4029 120873 3.61%
4 207 6237 3.83% 197 5925 3.78% 189 5698 4.28% 4271 128142 3.82%
5 211 6348 3.89% 199 5984 3.82% 191 5750 4.31% 4332 129950 3.88%
6 207 6232 3.82% 201 6035 3.85% 183 5510 4.13% 4294 128829 3.84%
7 227 6810 4.18% 214 6432 4.11% 188 5640 4.23% 4816 144482 4.31%
8 224 6723 4.12% 216 6494 4.14% 186 5588 4.19% 4728 141846 4.23%
9 238 7160 4.39% 229 6886 4.40% 186 5597 4.20% 4977 149303 4.46%
10 221 6633 4.07% 212 6365 4.06% 181 5453 4.09% 4743 142290 4.25%
11 246 7386 4.53% 235 7050 4.50% 187 5623 4.22% 5299 158978 4.74%
12 264 7920 4.86% 251 7557 4.82% 191 5758 4.32% 5145 154336 4.61%
13 260 7810 4.79% 251 7550 4.82% 188 5663 4.25% 5157 154705 4.62%
14 250 7528 4.62% 244 7325 4.68% 190 5708 4.28% 5266 157985 4.71%
15 240 7215 4.43% 234 7038 4.49% 189 5694 4.27% 5094 152824 4.56%
16 234 7022 4.31% 227 6819 4.35% 183 5510 4.13% 5056 151677 4.53%
17 231 6944 4.26% 224 6735 4.30% 184 5522 4.14% 5158 154732 4.62%
18 220 6626 4.06% 214 6448 4.12% 180 5422 4.07% 4458 133726 3.99%
19 248 7450 4.57% 241 7249 4.63% 189 5678 4.26% 5030 150898 4.50%
20 220 6602 4.05% 214 6436 4.11% 175 5267 3.95% 4734 142007 4.24%
21 234 7032 4.31% 224 6720 4.29% 185 5550 4.16% 4472 134155 4.00%
22 220 6601 4.05% 209 6297 4.02% 179 5399 4.05% 4272 128162 3.82%
23 213 6397 3.92% 202 6061 3.87% 179 5385 4.04% 3745 112338 3.35%

Top 30 of 795 Total URLs
# Hits KBytes URL
1 104897 64.34% 1039934 31.03% /stats/
2 9216 5.65% 1015739 30.31% /stats/usage_202106.html
3 8244 5.06% 99022 2.95% /
4 1396 0.86% 21262 0.63% /css/site.css
5 1377 0.84% 7506 0.22% /css/menuh.css
6 1256 0.77% 137 0.00% /robots.txt
7 769 0.47% 99716 2.98% /stats/usage_201205.html
8 620 0.38% 70691 2.11% /jquery/jquery-1.js
9 601 0.37% 1217 0.04% /js/scripts.js
10 599 0.37% 18940 0.57% /jquery/jquery.js
11 545 0.33% 2727 0.08% /images/logo2.png
12 531 0.33% 100 0.00% /images/menu-mobile.png
13 500 0.31% 81 0.00% /images/bg_footer.png
14 495 0.30% 9471 0.28% /Ovalis-porcelankepek-18
15 491 0.30% 9336 0.28% /Kulonleges-formak-22
16 401 0.25% 7859 0.23% /js2/jquery.lightbox-0.5.js
17 386 0.24% 892 0.03% /js2/jquery.lightbox-0.5.css
18 358 0.22% 9137 0.27% /android-icon-192x192.png
19 285 0.17% 6388 0.19% /Sirkokellekek-23
20 251 0.15% 2720 0.08% /Beregetes/32/
21 231 0.14% 4249 0.13% /Ballagasra-fotokeramiak-14
22 231 0.14% 418 0.01% /favicon-32x32.png
23 229 0.14% 3567 0.11% /Kapcsolat/8/
24 219 0.13% 4827 0.14% /Porcelankepek-17
25 219 0.13% 4848 0.14% /apple-icon-180x180.png
26 210 0.13% 3004 0.09% /Nevtabla-24
27 203 0.12% 5065 0.15% /Fotos-bogre-es-fotos-korso-10
28 201 0.12% 3978 0.12% /Fotos-emlektargyak-disztargyak-13
29 200 0.12% 2495 0.07% /Disztanyerok-12
30 200 0.12% 3773 0.11% /Pergamen-formak-21

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 104897 64.34% 1039934 31.03% /stats/
2 9216 5.65% 1015739 30.31% /stats/usage_202106.html
3 769 0.47% 99716 2.98% /stats/usage_201205.html
4 8244 5.06% 99022 2.95% /
5 620 0.38% 70691 2.11% /jquery/jquery-1.js
6 113 0.07% 36912 1.10% /images/open14.png
7 116 0.07% 36632 1.09% /images/open23.png
8 112 0.07% 36190 1.08% /images/open24.png
9 115 0.07% 35750 1.07% /images/open13.png
10 125 0.08% 34446 1.03% /images/open12.png

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 8244 5.06% 6075 48.80% /
2 104897 64.34% 2309 18.55% /stats/
3 769 0.47% 632 5.08% /stats/usage_201205.html
4 9216 5.65% 553 4.44% /stats/usage_202106.html
5 491 0.30% 336 2.70% /Kulonleges-formak-22
6 495 0.30% 222 1.78% /Ovalis-porcelankepek-18
7 285 0.17% 139 1.12% /Sirkokellekek-23
8 251 0.15% 110 0.88% /Beregetes/32/
9 174 0.11% 106 0.85% /Utcanevtabla-25
10 128 0.08% 96 0.77% /stats/usage_202008.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 8244 5.06% 6290 50.54% /
2 104897 64.34% 2303 18.50% /stats/
3 9216 5.65% 545 4.38% /stats/usage_202106.html
4 491 0.30% 383 3.08% /Kulonleges-formak-22
5 769 0.47% 324 2.60% /stats/usage_201205.html
6 495 0.30% 222 1.78% /Ovalis-porcelankepek-18
7 285 0.17% 142 1.14% /Sirkokellekek-23
8 251 0.15% 110 0.88% /Beregetes/32/
9 128 0.08% 100 0.80% /stats/usage_202008.html
10 231 0.14% 85 0.68% /Ballagasra-fotokeramiak-14

Top 30 of 3647 Total Sites
# Hits Files KBytes Visits Hostname
1 77617 47.61% 77617 49.54% 769492 22.96% 1 0.01% v552824.hosted-by-vdsina.ru
2 4251 2.61% 4251 2.71% 472293 14.09% 9 0.07% 178.158.65.4
3 2946 1.81% 2946 1.88% 29202 0.87% 16 0.12% 167.86.107.46
4 1975 1.21% 1975 1.26% 224298 6.69% 22 0.17% 178.158.65.219
5 1818 1.12% 909 0.58% 15135 0.45% 164 1.28% vmi163957.contaboserver.net
6 1236 0.76% 1236 0.79% 143364 4.28% 15 0.12% 178.158.22.63
7 956 0.59% 956 0.61% 9476 0.28% 412 3.21% vm2140965.62ssd.had.wf
8 894 0.55% 894 0.57% 8867 0.26% 2 0.02% vm2374449.nvme.had.wf
9 669 0.41% 277 0.18% 26510 0.79% 33 0.26% ip-173-231-59-204.seostar.co
10 576 0.35% 467 0.30% 17619 0.53% 42 0.33% crawl-66-249-64-39.googlebot.com
11 558 0.34% 558 0.36% 64311 1.92% 18 0.14% 178.158.32.178
12 558 0.34% 250 0.16% 16177 0.48% 19 0.15% ninja-crawler90.webmeup.com
13 544 0.33% 317 0.20% 8972 0.27% 77 0.60% petalbot-114-119-150-149.petalsearch.com
14 532 0.33% 285 0.18% 10093 0.30% 82 0.64% 114.119.128.35
15 516 0.32% 434 0.28% 16819 0.50% 37 0.29% crawl-66-249-64-41.googlebot.com
16 513 0.31% 324 0.21% 9990 0.30% 84 0.65% petalbot-114-119-144-204.petalsearch.com
17 512 0.31% 311 0.20% 10958 0.33% 93 0.72% petalbot-114-119-156-223.petalsearch.com
18 496 0.30% 306 0.20% 10447 0.31% 82 0.64% petalbot-114-119-128-46.petalsearch.com
19 470 0.29% 263 0.17% 8740 0.26% 70 0.54% petalbot-114-119-159-210.petalsearch.com
20 455 0.28% 455 0.29% 10473 0.31% 3 0.02% 84.206.65.42
21 428 0.26% 408 0.26% 17435 0.52% 5 0.04% catv-86-101-82-1.catv.broadband.hu
22 366 0.22% 366 0.23% 3628 0.11% 69 0.54% 109-252-53-101.nat.spd-mgts.ru
23 349 0.21% 349 0.22% 6167 0.18% 1 0.01% 87-97-127-240.pool.digikabel.hu
24 333 0.20% 333 0.21% 9961 0.30% 47 0.37% 46.119.77.164
25 332 0.20% 293 0.19% 11153 0.33% 34 0.26% crawl-66-249-64-43.googlebot.com
26 331 0.20% 331 0.21% 3282 0.10% 26 0.20% 80.246.28.12
27 313 0.19% 302 0.19% 12703 0.38% 76 0.59% msnbot-157-55-39-55.search.msn.com
28 286 0.18% 286 0.18% 6473 0.19% 1 0.01% 109-61-17-131.catv-pool.dravanet.hu
29 286 0.18% 286 0.18% 7353 0.22% 2 0.02% 91-82-213-59.pool.digikabel.hu
30 279 0.17% 186 0.12% 2542 0.08% 5 0.04% ip140.ip-51-81-168.us

Top 10 of 3647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77617 47.61% 77617 49.54% 769492 22.96% 1 0.01% v552824.hosted-by-vdsina.ru
2 4251 2.61% 4251 2.71% 472293 14.09% 9 0.07% 178.158.65.4
3 1975 1.21% 1975 1.26% 224298 6.69% 22 0.17% 178.158.65.219
4 1236 0.76% 1236 0.79% 143364 4.28% 15 0.12% 178.158.22.63
5 558 0.34% 558 0.36% 64311 1.92% 18 0.14% 178.158.32.178
6 2946 1.81% 2946 1.88% 29202 0.87% 16 0.12% 167.86.107.46
7 669 0.41% 277 0.18% 26510 0.79% 33 0.26% ip-173-231-59-204.seostar.co
8 576 0.35% 467 0.30% 17619 0.53% 42 0.33% crawl-66-249-64-39.googlebot.com
9 428 0.26% 408 0.26% 17435 0.52% 5 0.04% catv-86-101-82-1.catv.broadband.hu
10 516 0.32% 434 0.28% 16819 0.50% 37 0.29% crawl-66-249-64-41.googlebot.com

Top 30 of 4267 Total Referrers
# Hits Referrer
1 20711 12.70% - (Direct Request)
2 10699 6.56% https://lapa-ncr.org/
3 6950 4.26% https://ciphaf.com/
4 5873 3.60% https://meesha-paris-delhi.com/
5 5773 3.54% https://trailnivoletclassic.com/
6 5714 3.50% https://hb1057.com/
7 5656 3.47% https://wisieforrelationships.com/
8 4197 2.57% https://peche-dunieres-riotord.com/
9 4157 2.55% https://creperiegenia.com/
10 4145 2.54% https://azveteranartprogram.com/
11 4125 2.53% https://labmanconference.org/
12 4085 2.51% https://bonneville2012.com/
13 4081 2.50% https://grandcanalhike.org/
14 4077 2.50% https://vanemuine.org/
15 4049 2.48% https://cadaquesfilm.com/
16 4036 2.48% https://eurohoc.org/
17 2880 1.77% https://www.iarena.bg
18 1699 1.04% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
19 894 0.55% https://true2mushrooms.com
20 874 0.54% https://www.maquestionmedicale.fr
21 645 0.40% https://seoconsult.bg
22 373 0.23% http://remmont.com/lasd-inmate-locator
23 356 0.22% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
24 343 0.21% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
25 329 0.20% https://bit.ly/35mqcNm
26 326 0.20% https://www.google.com/
27 300 0.18% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
28 297 0.18% https://anal-3x.com
29 276 0.17% https://teviapartments.com
30 273 0.17% https://anal-3x.com/

Top 15 of 2244 Total User Agents
# Hits User Agent
1 3412 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
2 3375 2.07% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 3374 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
4 3368 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 3365 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 3356 2.06% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 3346 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 3342 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 3341 2.05% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
10 3341 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
11 3341 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 3336 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3330 2.04% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 3323 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
15 3308 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4

Usage by Country for June 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 78507 48.15% 78446 50.07% 783545 23.38% Russian Federation
2 47569 29.18% 46359 29.59% 1611685 48.09% Unresolved/Unknown
3 14660 8.99% 14605 9.32% 459418 13.71% Hungary
4 14574 8.94% 11542 7.37% 364285 10.87% Commercial (com)
5 2583 1.58% 1540 0.98% 47453 1.42% Network (net)
6 1855 1.14% 1855 1.18% 18923 0.56% Wallis and Futuna Islands
7 1666 1.02% 1398 0.89% 20156 0.60% Germany
8 669 0.41% 277 0.18% 26510 0.79% Colombia
9 305 0.19% 210 0.13% 5632 0.17% United States
10 210 0.13% 210 0.13% 5959 0.18% Austria
11 86 0.05% 58 0.04% 1742 0.05% European Union
12 81 0.05% 81 0.05% 1412 0.04% Switzerland
13 69 0.04% 11 0.01% 148 0.00% Non-Profit (org)
14 51 0.03% 2 0.00% 242 0.01% Canada
15 30 0.02% 30 0.02% 274 0.01% China
16 25 0.02% 3 0.00% 284 0.01% Japan
17 21 0.01% 18 0.01% 890 0.03% Poland
18 10 0.01% 6 0.00% 14 0.00% Czech Republic
19 10 0.01% 10 0.01% 866 0.03% Ecuador
20 8 0.00% 2 0.00% 30 0.00% Mayotte
21 7 0.00% 7 0.00% 93 0.00% British Indian Ocean Territory
22 6 0.00% 4 0.00% 434 0.01% Brazil
23 6 0.00% 6 0.00% 313 0.01% Greece
24 4 0.00% 0 0.00% 1 0.00% Chile
25 4 0.00% 2 0.00% 127 0.00% France
26 4 0.00% 2 0.00% 28 0.00% Netherlands
27 3 0.00% 3 0.00% 40 0.00% Generic TLD (info)
28 2 0.00% 2 0.00% 239 0.01% Australia
29 2 0.00% 0 0.00% 1 0.00% India
30 2 0.00% 2 0.00% 85 0.00% Slovakia


Generated by Webalizer Version 2.23